Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 152 | 679 | 137 | 114 | 179 | 53 | .331 | .457 | .688 | 1.145 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 24 | NYY | 27 | 95 | 10 | 10 | 15 | 4 | .179 | .263 | .345 | .608 |
| 2017 | 25 | NYY | 155 | 678 | 128 | 114 | 154 | 52 | .284 | .422 | .627 | 1.049 |
| 2018 | 26 | NYY | 112 | 498 | 77 | 67 | 115 | 27 | .278 | .392 | .528 | .920 |
| 2019 | 27 | NYY | 102 | 447 | 75 | 55 | 103 | 27 | .272 | .381 | .540 | .921 |
| 2020 | 28 | NYY | 28 | 114 | 23 | 22 | 26 | 9 | .257 | .336 | .554 | .890 |
| 2021 | 29 | NYY | 148 | 633 | 89 | 98 | 158 | 39 | .287 | .373 | .544 | .917 |
| 2022 | 30 | NYY | 157 | 696 | 133 | 131 | 177 | 62 | .311 | .425 | .686 | 1.111 |
| 2023 | 31 | NYY | 106 | 458 | 79 | 75 | 98 | 37 | .267 | .406 | .613 | 1.019 |
| 2024 | 32 | NYY | 158 | 704 | 122 | 144 | 180 | 58 | .322 | .458 | .701 | 1.159 |
| 2025 | 33 | NYY | 152 | 679 | 137 | 114 | 179 | 53 | .331 | .457 | .688 | 1.145 |
| Total | NYY | 1145 | 5002 | 873 | 830 | 1205 | 368 | .294 | .413 | .615 | 1.028 |
