Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 0 | 5 | 3 | 1.17 | 61.1 | 0.70 | 12.5 | 2.2 | 32 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | CIN | 15 | 0 | 2 | 2 | 2.03 | 13.1 | 1.05 | 12.8 | 3.4 | 0 |
| 2011 | 23 | CIN | 54 | 0 | 4 | 1 | 3.60 | 50.0 | 1.30 | 12.8 | 7.4 | 1 |
| 2012 | 24 | CIN | 68 | 0 | 5 | 5 | 1.51 | 71.2 | 0.81 | 15.3 | 2.9 | 38 |
| 2013 | 25 | CIN | 68 | 0 | 4 | 5 | 2.54 | 63.2 | 1.04 | 15.8 | 4.1 | 38 |
| 2014 | 26 | CIN | 54 | 0 | 0 | 3 | 2.00 | 54.0 | 0.83 | 17.7 | 4.0 | 36 |
| 2015 | 27 | CIN | 65 | 0 | 4 | 4 | 1.63 | 66.1 | 1.15 | 15.7 | 4.5 | 33 |
| 2016 | 28 | 2TM | 59 | 0 | 4 | 1 | 1.55 | 58.0 | 0.86 | 14.0 | 2.8 | 36 |
| 2017 | 29 | NYY | 52 | 0 | 4 | 3 | 3.22 | 50.1 | 1.13 | 12.3 | 3.6 | 22 |
| 2018 | 30 | NYY | 55 | 0 | 3 | 0 | 2.45 | 51.1 | 1.05 | 16.3 | 5.3 | 32 |
| 2019 | 31 | NYY | 60 | 0 | 3 | 2 | 2.21 | 57.0 | 1.11 | 13.4 | 4.0 | 37 |
| 2020 | 32 | NYY | 13 | 0 | 1 | 1 | 3.09 | 11.2 | 0.86 | 17.0 | 3.1 | 3 |
| 2021 | 33 | NYY | 61 | 0 | 6 | 4 | 3.36 | 56.1 | 1.31 | 15.5 | 6.1 | 30 |
| 2022 | 34 | NYY | 43 | 0 | 4 | 4 | 4.46 | 36.1 | 1.43 | 10.7 | 6.9 | 9 |
| 2023 | 35 | 2TM | 61 | 0 | 6 | 5 | 3.09 | 58.1 | 1.25 | 15.9 | 5.5 | 6 |
| 2024 | 36 | PIT | 68 | 0 | 5 | 5 | 3.79 | 61.2 | 1.35 | 14.3 | 5.7 | 14 |
| 2025 | 37 | BOS | 67 | 0 | 5 | 3 | 1.17 | 61.1 | 0.70 | 12.5 | 2.2 | 32 |
| Total | --- | 863 | 0 | 60 | 48 | 2.52 | 821.1 | 1.08 | 14.6 | 4.5 | 367 |
