Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 139 | 628 | 78 | 94 | 181 | 18 | .311 | .357 | .483 | .840 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | TOR | 46 | 212 | 32 | 21 | 61 | 11 | .311 | .358 | .571 | .929 |
| 2020 | 22 | TOR | 29 | 128 | 18 | 23 | 37 | 5 | .301 | .328 | .512 | .840 |
| 2021 | 23 | TOR | 159 | 690 | 121 | 102 | 191 | 29 | .298 | .343 | .484 | .827 |
| 2022 | 24 | TOR | 159 | 697 | 91 | 93 | 189 | 24 | .290 | .333 | .469 | .802 |
| 2023 | 25 | TOR | 135 | 601 | 69 | 73 | 175 | 20 | .306 | .339 | .475 | .814 |
| 2024 | 26 | TOR | 81 | 336 | 29 | 31 | 70 | 4 | .225 | .277 | .322 | .599 |
| 2025 | 27 | TOR | 139 | 628 | 78 | 94 | 181 | 18 | .311 | .357 | .483 | .840 |
| Total | TOR | 748 | 3292 | 438 | 437 | 904 | 111 | .294 | .337 | .469 | .806 |
