Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 126 | 542 | 97 | 83 | 129 | 35 | .264 | .327 | .551 | .878 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 21 | MIN | 46 | 138 | 16 | 6 | 27 | 2 | .209 | .250 | .326 | .576 |
| 2016 | 22 | MIN | 92 | 331 | 44 | 38 | 67 | 10 | .225 | .284 | .430 | .714 |
| 2017 | 23 | MIN | 140 | 511 | 69 | 51 | 117 | 16 | .253 | .314 | .413 | .727 |
| 2018 | 24 | MIN | 28 | 94 | 8 | 4 | 14 | 0 | .156 | .183 | .200 | .383 |
| 2019 | 25 | MIN | 87 | 295 | 48 | 46 | 71 | 10 | .262 | .314 | .513 | .827 |
| 2020 | 26 | MIN | 39 | 135 | 19 | 27 | 33 | 13 | .254 | .267 | .577 | .844 |
| 2021 | 27 | MIN | 61 | 254 | 50 | 32 | 72 | 19 | .306 | .358 | .647 | 1.005 |
| 2022 | 28 | MIN | 92 | 382 | 61 | 51 | 76 | 28 | .224 | .306 | .526 | .832 |
| 2023 | 29 | MIN | 85 | 347 | 49 | 42 | 63 | 17 | .207 | .294 | .438 | .732 |
| 2024 | 30 | MIN | 102 | 388 | 62 | 56 | 99 | 18 | .279 | .335 | .524 | .859 |
| 2025 | 31 | MIN | 126 | 542 | 97 | 83 | 129 | 35 | .264 | .327 | .551 | .878 |
| Total | MIN | 898 | 3417 | 523 | 436 | 768 | 168 | .248 | .308 | .487 | .795 |
