Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 0 | 4 | 5 | 2.45 | 66.0 | 1.06 | 7.4 | 3.0 | 42 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 23 | COL | 63 | 0 | 3 | 7 | 5.24 | 55.0 | 1.42 | 9.7 | 4.6 | 11 |
| 2017 | 24 | COL | 35 | 0 | 5 | 0 | 5.57 | 32.1 | 1.64 | 8.6 | 3.9 | 0 |
| 2019 | 26 | COL | 71 | 0 | 2 | 2 | 3.75 | 72.0 | 1.29 | 10.1 | 2.9 | 0 |
| 2020 | 27 | COL | 26 | 0 | 1 | 3 | 7.50 | 24.0 | 1.75 | 10.1 | 3.4 | 1 |
| 2021 | 28 | COL | 64 | 0 | 3 | 5 | 4.38 | 61.2 | 1.49 | 8.8 | 3.1 | 11 |
| 2022 | 29 | COL | 62 | 0 | 4 | 4 | 3.47 | 57.0 | 1.18 | 8.5 | 3.6 | 2 |
| 2023 | 30 | LAA | 63 | 0 | 5 | 5 | 3.90 | 62.1 | 1.49 | 11.3 | 4.5 | 31 |
| 2024 | 31 | 2TM | 54 | 0 | 4 | 5 | 2.45 | 55.0 | 0.91 | 8.2 | 2.0 | 26 |
| 2025 | 32 | KCR | 67 | 0 | 4 | 5 | 2.45 | 66.0 | 1.06 | 7.4 | 3.0 | 42 |
| Total | --- | 505 | 0 | 31 | 36 | 3.97 | 485.1 | 1.31 | 9.2 | 3.4 | 124 |
