Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 | 18 | 9 | 3.09 | 195.1 | 1.05 | 9.3 | 3.4 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | CHW | 26 | 23 | 9 | 6 | 3.75 | 139.1 | 1.44 | 9.0 | 4.6 | 0 |
| 2016 | 23 | CHW | 28 | 28 | 9 | 10 | 4.04 | 165.0 | 1.39 | 9.2 | 3.0 | 0 |
| 2017 | 24 | CHW | 12 | 12 | 2 | 5 | 4.15 | 69.1 | 1.37 | 9.9 | 4.0 | 0 |
| 2018 | 25 | CHW | 20 | 20 | 6 | 8 | 4.18 | 120.2 | 1.26 | 6.7 | 4.1 | 0 |
| 2019 | 26 | CHW | 7 | 7 | 3 | 2 | 5.19 | 34.2 | 1.44 | 11.9 | 4.4 | 0 |
| 2020 | 27 | CHW | 4 | 2 | 0 | 2 | 8.22 | 7.2 | 1.57 | 7.0 | 3.5 | 0 |
| 2021 | 28 | CHW | 24 | 24 | 13 | 5 | 2.37 | 132.2 | 0.96 | 12.6 | 2.4 | 0 |
| 2022 | 29 | SFG | 31 | 31 | 14 | 8 | 2.88 | 178.0 | 1.03 | 12.0 | 2.6 | 0 |
| 2023 | 30 | NYY | 14 | 14 | 3 | 8 | 6.85 | 64.1 | 1.45 | 8.9 | 3.9 | 0 |
| 2024 | 31 | NYY | 32 | 32 | 16 | 9 | 3.96 | 175.0 | 1.22 | 10.0 | 2.9 | 0 |
| 2025 | 32 | NYY | 33 | 33 | 18 | 9 | 3.09 | 195.1 | 1.05 | 9.3 | 3.4 | 0 |
| Total | --- | 231 | 226 | 93 | 72 | 3.73 | 1282.0 | 1.22 | 9.9 | 3.4 | 0 |
