Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 8 | 12 | 4.55 | 168.0 | 1.33 | 11.5 | 3.8 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 23 | CHW | 14 | 14 | 4 | 7 | 5.79 | 73.0 | 1.55 | 10.0 | 4.3 | 0 |
| 2020 | 24 | CHW | 12 | 12 | 5 | 4 | 4.01 | 58.1 | 1.44 | 6.8 | 5.3 | 0 |
| 2021 | 25 | CHW | 32 | 32 | 13 | 7 | 3.91 | 165.2 | 1.25 | 12.3 | 3.7 | 0 |
| 2022 | 26 | CHW | 32 | 32 | 14 | 8 | 2.20 | 184.0 | 1.11 | 11.1 | 3.8 | 0 |
| 2023 | 27 | CHW | 33 | 33 | 7 | 9 | 4.58 | 177.0 | 1.42 | 10.9 | 4.0 | 0 |
| 2024 | 28 | SDP | 33 | 33 | 14 | 11 | 3.47 | 189.1 | 1.07 | 10.7 | 3.1 | 0 |
| 2025 | 29 | SDP | 32 | 32 | 8 | 12 | 4.55 | 168.0 | 1.33 | 11.5 | 3.8 | 0 |
| Total | --- | 188 | 188 | 65 | 58 | 3.88 | 1015.1 | 1.26 | 10.9 | 3.8 | 0 |
