Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 2 | 4 | 2.88 | 68.2 | 0.92 | 10.6 | 2.9 | 32 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 26 | SEA | 34 | 0 | 2 | 3 | 3.22 | 50.1 | 0.93 | 10.0 | 1.4 | 0 |
| 2018 | 27 | ATH | 55 | 0 | 3 | 1 | 4.35 | 62.0 | 1.19 | 9.2 | 2.8 | 0 |
| 2019 | 28 | TBR | 66 | 0 | 4 | 2 | 2.31 | 70.0 | 0.83 | 12.3 | 1.7 | 20 |
| 2020 | 29 | SDP | 22 | 0 | 0 | 1 | 4.50 | 22.0 | 1.05 | 9.4 | 3.7 | 2 |
| 2021 | 30 | SDP | 67 | 0 | 4 | 3 | 4.83 | 63.1 | 1.17 | 9.8 | 2.6 | 0 |
| 2022 | 31 | MIN | 59 | 0 | 4 | 6 | 4.43 | 63.0 | 1.37 | 12.0 | 3.7 | 9 |
| 2023 | 32 | MIN | 66 | 1 | 5 | 2 | 2.99 | 69.1 | 0.95 | 8.4 | 2.7 | 1 |
| 2024 | 33 | CIN | 38 | 1 | 4 | 5 | 4.50 | 38.0 | 1.34 | 10.4 | 2.6 | 1 |
| 2025 | 34 | CIN | 70 | 0 | 2 | 4 | 2.88 | 68.2 | 0.92 | 10.6 | 2.9 | 32 |
| Total | --- | 477 | 2 | 28 | 27 | 3.66 | 506.2 | 1.07 | 10.3 | 2.6 | 65 |
