Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 159 | 657 | 91 | 118 | 134 | 49 | .228 | .298 | .526 | .824 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 22 | DET | 85 | 277 | 33 | 23 | 59 | 4 | .242 | .316 | .336 | .652 |
| 2015 | 23 | CIN | 97 | 398 | 42 | 48 | 104 | 13 | .280 | .315 | .446 | .761 |
| 2016 | 24 | CIN | 159 | 627 | 78 | 70 | 140 | 21 | .248 | .317 | .411 | .728 |
| 2017 | 25 | CIN | 156 | 632 | 87 | 82 | 139 | 26 | .260 | .367 | .461 | .828 |
| 2018 | 26 | CIN | 143 | 606 | 79 | 104 | 149 | 34 | .283 | .366 | .526 | .892 |
| 2019 | 27 | CIN | 159 | 662 | 87 | 103 | 156 | 49 | .271 | .358 | .572 | .930 |
| 2020 | 28 | CIN | 57 | 231 | 29 | 38 | 40 | 15 | .202 | .312 | .470 | .782 |
| 2021 | 29 | CIN | 145 | 574 | 71 | 79 | 100 | 31 | .198 | .286 | .428 | .714 |
| 2022 | 30 | SEA | 150 | 629 | 76 | 87 | 128 | 31 | .236 | .332 | .459 | .791 |
| 2023 | 31 | SEA | 162 | 694 | 68 | 96 | 139 | 22 | .232 | .323 | .391 | .714 |
| 2024 | 32 | ARI | 158 | 640 | 90 | 101 | 146 | 30 | .256 | .319 | .469 | .788 |
| 2025 | 33 | 2TM | 159 | 657 | 91 | 118 | 134 | 49 | .228 | .298 | .526 | .824 |
| Total | --- | 1630 | 6627 | 831 | 949 | 1434 | 325 | .246 | .328 | .464 | .792 |
