Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 155 | 691 | 111 | 71 | 159 | 25 | .268 | .368 | .446 | .814 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20 | SDP | 84 | 372 | 61 | 53 | 106 | 22 | .317 | .379 | .590 | .969 |
| 2020 | 21 | SDP | 59 | 257 | 50 | 45 | 62 | 17 | .277 | .366 | .571 | .937 |
| 2021 | 22 | SDP | 130 | 546 | 99 | 97 | 135 | 42 | .282 | .364 | .611 | .975 |
| 2023 | 24 | SDP | 141 | 635 | 91 | 78 | 148 | 25 | .257 | .322 | .449 | .771 |
| 2024 | 25 | SDP | 102 | 438 | 64 | 49 | 110 | 21 | .276 | .340 | .492 | .832 |
| 2025 | 26 | SDP | 155 | 691 | 111 | 71 | 159 | 25 | .268 | .368 | .446 | .814 |
| Total | SDP | 671 | 2939 | 476 | 393 | 720 | 152 | .277 | .354 | .513 | .867 |
