Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 160 | 732 | 117 | 86 | 172 | 31 | .267 | .346 | .466 | .812 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 21 | CLE | 99 | 438 | 50 | 51 | 122 | 12 | .313 | .353 | .482 | .835 |
| 2016 | 22 | CLE | 158 | 684 | 99 | 78 | 182 | 15 | .301 | .358 | .435 | .793 |
| 2017 | 23 | CLE | 159 | 723 | 99 | 89 | 178 | 33 | .273 | .337 | .505 | .842 |
| 2018 | 24 | CLE | 158 | 745 | 129 | 92 | 183 | 38 | .277 | .352 | .519 | .871 |
| 2019 | 25 | CLE | 143 | 654 | 101 | 74 | 170 | 32 | .284 | .335 | .518 | .853 |
| 2020 | 26 | CLE | 60 | 266 | 30 | 27 | 61 | 8 | .258 | .335 | .415 | .750 |
| 2021 | 27 | NYM | 125 | 524 | 73 | 63 | 104 | 20 | .230 | .322 | .412 | .734 |
| 2022 | 28 | NYM | 161 | 706 | 98 | 107 | 170 | 26 | .270 | .339 | .449 | .788 |
| 2023 | 29 | NYM | 160 | 687 | 108 | 98 | 153 | 31 | .254 | .336 | .470 | .806 |
| 2024 | 30 | NYM | 152 | 689 | 107 | 91 | 169 | 33 | .273 | .344 | .500 | .844 |
| 2025 | 31 | NYM | 160 | 732 | 117 | 86 | 172 | 31 | .267 | .346 | .466 | .812 |
| Total | --- | 1535 | 6848 | 1011 | 856 | 1664 | 279 | .273 | .342 | .475 | .817 |
