Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 147 | 627 | 81 | 90 | 164 | 24 | .295 | .367 | .502 | .869 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | ATL | 20 | 24 | 3 | 1 | 4 | 1 | .167 | .167 | .333 | .500 |
| 2011 | 21 | ATL | 157 | 635 | 67 | 76 | 161 | 21 | .282 | .346 | .448 | .794 |
| 2012 | 22 | ATL | 147 | 620 | 91 | 94 | 140 | 23 | .259 | .340 | .456 | .796 |
| 2013 | 23 | ATL | 147 | 629 | 89 | 109 | 176 | 23 | .319 | .396 | .501 | .897 |
| 2014 | 24 | ATL | 162 | 708 | 93 | 78 | 175 | 18 | .288 | .386 | .461 | .847 |
| 2015 | 25 | ATL | 118 | 481 | 62 | 66 | 115 | 18 | .276 | .370 | .471 | .841 |
| 2016 | 26 | ATL | 158 | 693 | 102 | 91 | 178 | 34 | .302 | .400 | .569 | .969 |
| 2017 | 27 | ATL | 117 | 514 | 84 | 71 | 135 | 28 | .307 | .403 | .586 | .989 |
| 2018 | 28 | ATL | 162 | 707 | 94 | 98 | 191 | 23 | .309 | .388 | .505 | .893 |
| 2019 | 29 | ATL | 158 | 692 | 113 | 121 | 176 | 38 | .295 | .389 | .549 | .938 |
| 2020 | 30 | ATL | 60 | 262 | 51 | 53 | 73 | 13 | .341 | .462 | .640 | 1.102 |
| 2021 | 31 | ATL | 159 | 695 | 120 | 83 | 180 | 31 | .300 | .393 | .503 | .896 |
| 2022 | 32 | LAD | 159 | 708 | 117 | 100 | 199 | 21 | .325 | .407 | .511 | .918 |
| 2023 | 33 | LAD | 161 | 730 | 131 | 102 | 211 | 29 | .331 | .410 | .567 | .977 |
| 2024 | 34 | LAD | 147 | 638 | 81 | 89 | 153 | 22 | .282 | .378 | .476 | .854 |
| 2025 | 35 | LAD | 147 | 627 | 81 | 90 | 164 | 24 | .295 | .367 | .502 | .869 |
| Total | --- | 2179 | 9363 | 1379 | 1322 | 2431 | 367 | .300 | .386 | .511 | .897 |
