Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 | 17 | 6 | 2.70 | 176.2 | 1.08 | 10.4 | 3.4 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 22 | MIL | 16 | 14 | 6 | 4 | 4.25 | 78.1 | 1.14 | 11.0 | 4.6 | 0 |
| 2019 | 23 | MIL | 39 | 8 | 7 | 3 | 5.29 | 85.0 | 1.46 | 12.2 | 3.9 | 1 |
| 2020 | 24 | MIL | 15 | 1 | 3 | 1 | 3.99 | 29.1 | 1.16 | 14.4 | 3.7 | 0 |
| 2021 | 25 | MIL | 28 | 27 | 10 | 5 | 2.81 | 144.1 | 0.97 | 12.2 | 3.5 | 0 |
| 2022 | 26 | MIL | 18 | 17 | 4 | 4 | 3.58 | 78.0 | 1.04 | 9.9 | 3.1 | 0 |
| 2023 | 27 | MIL | 30 | 30 | 12 | 10 | 3.86 | 165.2 | 1.12 | 11.4 | 2.9 | 0 |
| 2024 | 28 | MIL | 32 | 32 | 11 | 9 | 3.68 | 173.2 | 1.21 | 10.4 | 3.5 | 0 |
| 2025 | 29 | MIL | 33 | 33 | 17 | 6 | 2.70 | 176.2 | 1.08 | 10.4 | 3.4 | 0 |
| Total | MIL | 211 | 162 | 70 | 42 | 3.59 | 931.0 | 1.13 | 11.2 | 3.5 | 1 |
