Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 140 | 586 | 106 | 84 | 154 | 32 | .309 | .399 | .560 | .959 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 24 | HOU | 78 | 345 | 45 | 51 | 68 | 20 | .231 | .336 | .468 | .804 |
| 2015 | 25 | HOU | 102 | 451 | 59 | 41 | 107 | 16 | .276 | .367 | .459 | .826 |
| 2016 | 26 | HOU | 162 | 744 | 116 | 82 | 168 | 29 | .261 | .359 | .457 | .816 |
| 2017 | 27 | HOU | 140 | 629 | 112 | 85 | 155 | 34 | .283 | .367 | .522 | .889 |
| 2018 | 28 | HOU | 140 | 620 | 102 | 71 | 144 | 22 | .265 | .346 | .434 | .780 |
| 2019 | 29 | HOU | 122 | 556 | 96 | 96 | 140 | 39 | .292 | .383 | .591 | .974 |
| 2020 | 30 | HOU | 51 | 222 | 37 | 32 | 50 | 14 | .265 | .359 | .540 | .899 |
| 2021 | 31 | TOR | 78 | 342 | 59 | 50 | 79 | 22 | .264 | .352 | .555 | .907 |
| 2022 | 32 | TOR | 133 | 583 | 89 | 76 | 137 | 25 | .267 | .342 | .472 | .814 |
| 2023 | 33 | TOR | 154 | 683 | 87 | 72 | 158 | 21 | .258 | .327 | .405 | .732 |
| 2024 | 34 | TOR | 145 | 614 | 74 | 56 | 120 | 19 | .220 | .303 | .371 | .674 |
| 2025 | 35 | TOR | 140 | 586 | 106 | 84 | 154 | 32 | .309 | .399 | .560 | .959 |
| Total | --- | 1445 | 6375 | 982 | 796 | 1480 | 293 | .266 | .353 | .478 | .831 |
