Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 161 | 720 | 98 | 100 | 173 | 20 | .290 | .389 | .462 | .851 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21 | ARI | 11 | 37 | 5 | 1 | 8 | 0 | .258 | .378 | .419 | .797 |
| 2022 | 22 | ARI | 148 | 500 | 58 | 40 | 84 | 5 | .195 | .285 | .262 | .547 |
| 2023 | 23 | ARI | 144 | 495 | 71 | 47 | 100 | 6 | .246 | .353 | .359 | .712 |
| 2024 | 24 | ARI | 98 | 388 | 61 | 37 | 92 | 3 | .273 | .344 | .374 | .718 |
| 2025 | 25 | ARI | 161 | 720 | 98 | 100 | 173 | 20 | .290 | .389 | .462 | .851 |
| Total | ARI | 562 | 2140 | 293 | 225 | 457 | 34 | .253 | .348 | .374 | .722 |
