Pitching
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 12 | 9 | 2.43 | 185.1 | 1.03 | 10.0 | 2.8 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 23 | HOU | 7 | 2 | 2 | 0 | 0.89 | 20.1 | 1.08 | 9.7 | 3.1 | 0 |
| 2023 | 24 | HOU | 31 | 29 | 11 | 13 | 5.09 | 155.2 | 1.36 | 10.3 | 3.2 | 0 |
| 2024 | 25 | HOU | 31 | 30 | 11 | 9 | 3.49 | 170.0 | 1.27 | 9.5 | 3.2 | 0 |
| 2025 | 26 | HOU | 31 | 31 | 12 | 9 | 2.43 | 185.1 | 1.03 | 10.0 | 2.8 | 0 |
| Total | HOU | 100 | 92 | 36 | 31 | 3.49 | 531.1 | 1.2 | 9.9 | 3.0 | 0 |
