Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 12 | 8 | 2.97 | 172.2 | 0.92 | 9.6 | 1.9 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 26 | NYM | 22 | 22 | 9 | 6 | 2.69 | 140.1 | 1.14 | 9.2 | 2.8 | 0 |
| 2015 | 27 | NYM | 30 | 30 | 14 | 8 | 2.54 | 191.0 | 0.98 | 9.7 | 1.8 | 0 |
| 2016 | 28 | NYM | 24 | 24 | 7 | 8 | 3.04 | 148.0 | 1.20 | 8.7 | 2.2 | 0 |
| 2017 | 29 | NYM | 31 | 31 | 15 | 10 | 3.53 | 201.1 | 1.19 | 10.7 | 2.6 | 0 |
| 2018 | 30 | NYM | 32 | 32 | 10 | 9 | 1.70 | 217.0 | 0.91 | 11.2 | 1.9 | 0 |
| 2019 | 31 | NYM | 32 | 32 | 11 | 8 | 2.43 | 204.0 | 0.97 | 11.3 | 1.9 | 0 |
| 2020 | 32 | NYM | 12 | 12 | 4 | 2 | 2.38 | 68.0 | 0.96 | 13.8 | 2.4 | 0 |
| 2021 | 33 | NYM | 15 | 15 | 7 | 2 | 1.08 | 92.0 | 0.55 | 14.3 | 1.1 | 0 |
| 2022 | 34 | NYM | 11 | 11 | 5 | 4 | 3.08 | 64.1 | 0.75 | 14.3 | 1.1 | 0 |
| 2023 | 35 | TEX | 6 | 6 | 2 | 0 | 2.67 | 30.1 | 0.76 | 13.3 | 1.2 | 0 |
| 2024 | 36 | TEX | 3 | 3 | 0 | 0 | 1.69 | 10.2 | 1.13 | 11.8 | 0.8 | 0 |
| 2025 | 37 | TEX | 30 | 30 | 12 | 8 | 2.97 | 172.2 | 0.92 | 9.6 | 1.9 | 0 |
| Total | --- | 248 | 248 | 96 | 65 | 2.57 | 1539.2 | 0.99 | 10.8 | 2.0 | 0 |
