Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 9 | 7 | 4.37 | 68.0 | 1.19 | 11.1 | 3.6 | 33 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 23 | COL | 8 | 6 | 0 | 4 | 4.88 | 31.1 | 1.72 | 6.3 | 4.9 | 0 |
| 2017 | 24 | COL | 23 | 16 | 6 | 5 | 5.89 | 99.1 | 1.47 | 7.4 | 3.6 | 0 |
| 2018 | 25 | COL | 6 | 1 | 0 | 0 | 9.35 | 8.2 | 2.54 | 5.2 | 7.3 | 0 |
| 2019 | 26 | COL | 15 | 15 | 2 | 6 | 6.56 | 70.0 | 1.59 | 8.7 | 4.4 | 0 |
| 2020 | 27 | COL | 16 | 0 | 2 | 1 | 9.28 | 21.1 | 1.92 | 8.4 | 3.8 | 1 |
| 2021 | 28 | CIN | 31 | 11 | 3 | 5 | 4.56 | 73.0 | 1.58 | 9.7 | 5.5 | 0 |
| 2022 | 29 | CIN | 35 | 1 | 2 | 0 | 3.83 | 44.2 | 1.41 | 9.1 | 4.6 | 0 |
| 2023 | 30 | PHI | 54 | 0 | 5 | 2 | 2.41 | 52.1 | 0.92 | 11.9 | 3.3 | 1 |
| 2024 | 31 | PHI | 68 | 0 | 3 | 3 | 2.17 | 66.1 | 0.96 | 12.1 | 2.2 | 10 |
| 2025 | 32 | TOR | 71 | 0 | 9 | 7 | 4.37 | 68.0 | 1.19 | 11.1 | 3.6 | 33 |
| Total | --- | 327 | 50 | 32 | 33 | 4.76 | 535.0 | 1.39 | 9.5 | 4.0 | 45 |
