Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 15 | 7 | 3.92 | 183.2 | 1.22 | 10.6 | 2.8 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | ATH | 6 | 0 | 0 | 0 | 1.50 | 12.0 | 0.67 | 12.0 | 2.3 | 2 |
| 2020 | 22 | ATH | 12 | 9 | 3 | 2 | 4.12 | 59.0 | 1.27 | 9.0 | 2.6 | 0 |
| 2021 | 23 | 2TM | 25 | 18 | 6 | 9 | 6.61 | 95.1 | 1.62 | 9.3 | 4.5 | 0 |
| 2022 | 24 | MIA | 18 | 18 | 4 | 7 | 3.32 | 100.1 | 1.04 | 10.8 | 3.1 | 0 |
| 2023 | 25 | MIA | 32 | 32 | 10 | 10 | 3.58 | 178.2 | 1.21 | 10.5 | 2.8 | 0 |
| 2024 | 26 | MIA | 12 | 12 | 3 | 6 | 5.00 | 66.2 | 1.25 | 7.8 | 3.0 | 0 |
| 2025 | 27 | PHI | 32 | 32 | 15 | 7 | 3.92 | 183.2 | 1.22 | 10.6 | 2.8 | 0 |
| Total | --- | 137 | 121 | 41 | 41 | 4.19 | 695.2 | 1.24 | 10.0 | 3.1 | 2 |
