Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 152 | 573 | 63 | 98 | 124 | 37 | .236 | .293 | .485 | .778 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 21 | LAA | 38 | 132 | 9 | 7 | 20 | 3 | .161 | .212 | .266 | .478 |
| 2021 | 22 | LAA | 35 | 140 | 17 | 26 | 32 | 4 | .246 | .295 | .408 | .703 |
| 2022 | 23 | LAA | 88 | 285 | 22 | 27 | 60 | 8 | .224 | .264 | .373 | .637 |
| 2023 | 24 | LAA | 17 | 62 | 7 | 6 | 12 | 3 | .207 | .258 | .448 | .706 |
| 2024 | 25 | LAA | 130 | 451 | 54 | 62 | 84 | 20 | .207 | .280 | .402 | .682 |
| 2025 | 26 | LAA | 152 | 573 | 63 | 98 | 124 | 37 | .236 | .293 | .485 | .778 |
| Total | LAA | 460 | 1643 | 172 | 226 | 332 | 75 | .220 | .277 | .417 | .694 |
