Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 160 | 715 | 120 | 105 | 152 | 43 | .263 | .396 | .525 | .921 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 19 | WAS | 116 | 494 | 77 | 70 | 121 | 22 | .292 | .406 | .517 | .923 |
| 2019 | 20 | WAS | 150 | 659 | 110 | 110 | 153 | 34 | .282 | .401 | .548 | .949 |
| 2020 | 21 | WAS | 47 | 196 | 39 | 37 | 54 | 13 | .351 | .490 | .695 | 1.185 |
| 2021 | 22 | WAS | 151 | 654 | 111 | 95 | 157 | 29 | .313 | .465 | .534 | .999 |
| 2022 | 23 | 2TM | 153 | 664 | 93 | 62 | 127 | 27 | .242 | .401 | .452 | .853 |
| 2023 | 24 | SDP | 162 | 708 | 97 | 109 | 156 | 35 | .275 | .410 | .519 | .929 |
| 2024 | 25 | NYY | 157 | 713 | 128 | 109 | 166 | 41 | .288 | .419 | .569 | .988 |
| 2025 | 26 | NYM | 160 | 715 | 120 | 105 | 152 | 43 | .263 | .396 | .525 | .921 |
| Total | --- | 1096 | 4803 | 775 | 697 | 1086 | 244 | .282 | .417 | .531 | .948 |
