Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 0 | 5 | 4 | 2.59 | 59.0 | 0.95 | 8.7 | 2.9 | 29 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | LAD | 25 | 0 | 1 | 0 | 0.67 | 27.0 | 1.00 | 13.7 | 5.0 | 4 |
| 2011 | 23 | LAD | 51 | 0 | 2 | 1 | 2.85 | 53.2 | 1.04 | 16.1 | 4.4 | 5 |
| 2012 | 24 | LAD | 65 | 0 | 5 | 3 | 2.35 | 65.0 | 0.85 | 13.7 | 3.0 | 25 |
| 2013 | 25 | LAD | 75 | 0 | 4 | 3 | 1.88 | 76.2 | 0.86 | 13.0 | 2.1 | 28 |
| 2014 | 26 | LAD | 68 | 0 | 2 | 3 | 2.76 | 65.1 | 1.13 | 13.9 | 2.6 | 44 |
| 2015 | 27 | LAD | 54 | 0 | 2 | 1 | 2.41 | 52.1 | 0.78 | 13.8 | 1.4 | 36 |
| 2016 | 28 | LAD | 71 | 0 | 3 | 2 | 1.83 | 68.2 | 0.67 | 13.6 | 1.4 | 47 |
| 2017 | 29 | LAD | 65 | 0 | 5 | 0 | 1.32 | 68.1 | 0.75 | 14.4 | 0.9 | 41 |
| 2018 | 30 | LAD | 69 | 0 | 1 | 5 | 3.01 | 71.2 | 0.99 | 10.3 | 2.1 | 38 |
| 2019 | 31 | LAD | 62 | 0 | 5 | 3 | 3.71 | 63.0 | 1.06 | 11.4 | 2.3 | 33 |
| 2020 | 32 | LAD | 27 | 0 | 3 | 1 | 3.33 | 24.1 | 1.15 | 12.2 | 3.3 | 11 |
| 2021 | 33 | LAD | 69 | 0 | 4 | 4 | 2.22 | 69.0 | 1.04 | 11.2 | 4.7 | 38 |
| 2022 | 34 | ATL | 65 | 0 | 5 | 2 | 3.38 | 64.0 | 1.05 | 11.9 | 3.1 | 41 |
| 2023 | 35 | BOS | 51 | 0 | 3 | 6 | 3.63 | 44.2 | 1.28 | 10.5 | 3.4 | 29 |
| 2024 | 36 | BOS | 54 | 0 | 4 | 2 | 3.29 | 54.2 | 1.06 | 10.2 | 3.3 | 27 |
| 2025 | 37 | LAA | 62 | 0 | 5 | 4 | 2.59 | 59.0 | 0.95 | 8.7 | 2.9 | 29 |
| Total | --- | 933 | 0 | 54 | 40 | 2.57 | 927.1 | 0.96 | 12.4 | 2.7 | 476 |
