Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 126 | 556 | 87 | 72 | 136 | 28 | .283 | .376 | .517 | .893 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 21 | SEA | 57 | 247 | 25 | 17 | 62 | 2 | .283 | .351 | .402 | .753 |
| 2016 | 22 | SEA | 119 | 466 | 55 | 33 | 113 | 1 | .259 | .287 | .323 | .610 |
| 2017 | 23 | ARI | 73 | 255 | 30 | 18 | 58 | 5 | .260 | .345 | .395 | .740 |
| 2018 | 24 | ARI | 153 | 580 | 68 | 59 | 135 | 14 | .260 | .332 | .437 | .769 |
| 2019 | 25 | ARI | 144 | 628 | 97 | 92 | 187 | 32 | .329 | .389 | .592 | .981 |
| 2020 | 26 | ARI | 45 | 195 | 19 | 17 | 52 | 2 | .287 | .323 | .409 | .732 |
| 2021 | 27 | ARI | 90 | 374 | 52 | 50 | 108 | 14 | .318 | .377 | .532 | .909 |
| 2022 | 28 | ARI | 137 | 558 | 68 | 52 | 118 | 12 | .240 | .321 | .407 | .728 |
| 2023 | 29 | ARI | 150 | 650 | 94 | 82 | 157 | 25 | .276 | .358 | .485 | .843 |
| 2024 | 30 | ARI | 136 | 583 | 93 | 95 | 147 | 36 | .292 | .372 | .560 | .932 |
| 2025 | 31 | ARI | 126 | 556 | 87 | 72 | 136 | 28 | .283 | .376 | .517 | .893 |
| Total | --- | 1230 | 5092 | 688 | 587 | 1273 | 171 | .281 | .351 | .472 | .823 |
