Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 162 | 724 | 111 | 132 | 145 | 56 | .240 | .365 | .563 | .928 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | CHC | 69 | 273 | 52 | 43 | 57 | 16 | .246 | .355 | .487 | .842 |
| 2016 | 23 | CHC | 2 | 5 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2017 | 24 | CHC | 129 | 486 | 67 | 59 | 89 | 30 | .211 | .315 | .467 | .782 |
| 2018 | 25 | CHC | 137 | 510 | 64 | 61 | 102 | 26 | .238 | .356 | .467 | .823 |
| 2019 | 26 | CHC | 155 | 610 | 82 | 92 | 132 | 38 | .250 | .339 | .531 | .870 |
| 2020 | 27 | CHC | 59 | 224 | 30 | 24 | 36 | 11 | .188 | .308 | .393 | .701 |
| 2021 | 28 | 2TM | 113 | 471 | 76 | 71 | 106 | 32 | .266 | .374 | .554 | .928 |
| 2022 | 29 | PHI | 155 | 669 | 100 | 94 | 126 | 46 | .218 | .323 | .504 | .827 |
| 2023 | 30 | PHI | 160 | 720 | 108 | 104 | 115 | 47 | .197 | .343 | .474 | .817 |
| 2024 | 31 | PHI | 150 | 692 | 110 | 104 | 142 | 38 | .248 | .366 | .485 | .851 |
| 2025 | 32 | PHI | 162 | 724 | 111 | 132 | 145 | 56 | .240 | .365 | .563 | .928 |
| Total | --- | 1291 | 5384 | 800 | 784 | 1050 | 340 | .231 | .346 | .500 | .846 |
