Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 136 | 597 | 91 | 73 | 133 | 22 | .266 | .377 | .464 | .841 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 21 | HOU | 28 | 72 | 10 | 4 | 9 | 0 | .141 | .236 | .203 | .439 |
| 2019 | 22 | HOU | 22 | 72 | 15 | 11 | 18 | 4 | .269 | .319 | .537 | .856 |
| 2020 | 23 | HOU | 58 | 228 | 33 | 42 | 56 | 9 | .268 | .325 | .512 | .837 |
| 2021 | 24 | HOU | 140 | 567 | 83 | 92 | 149 | 30 | .294 | .359 | .557 | .916 |
| 2022 | 25 | HOU | 150 | 609 | 71 | 107 | 140 | 30 | .257 | .330 | .478 | .808 |
| 2023 | 26 | HOU | 157 | 674 | 97 | 112 | 163 | 29 | .284 | .369 | .517 | .886 |
| 2024 | 27 | HOU | 78 | 339 | 56 | 49 | 80 | 23 | .289 | .408 | .585 | .993 |
| 2025 | 28 | CHC | 136 | 597 | 91 | 73 | 133 | 22 | .266 | .377 | .464 | .841 |
| Total | --- | 769 | 3158 | 456 | 490 | 748 | 147 | .273 | .358 | .507 | .865 |
