Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 34 | 15 | 11 | 3.22 | 207.0 | 1.24 | 9.7 | 2.0 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 22 | SFG | 8 | 8 | 2 | 3 | 5.22 | 39.2 | 1.46 | 8.4 | 3.2 | 0 |
| 2020 | 23 | SFG | 13 | 11 | 3 | 4 | 5.47 | 54.1 | 1.56 | 7.6 | 4.0 | 0 |
| 2021 | 24 | SFG | 27 | 26 | 11 | 3 | 3.03 | 148.1 | 1.11 | 9.6 | 2.2 | 0 |
| 2022 | 25 | SFG | 32 | 32 | 15 | 9 | 2.90 | 192.1 | 1.16 | 7.6 | 2.3 | 0 |
| 2023 | 26 | SFG | 33 | 33 | 11 | 13 | 3.25 | 216.0 | 1.07 | 8.1 | 1.3 | 0 |
| 2024 | 27 | SFG | 33 | 33 | 13 | 10 | 3.47 | 204.2 | 1.23 | 7.6 | 2.2 | 0 |
| 2025 | 28 | SFG | 34 | 34 | 15 | 11 | 3.22 | 207.0 | 1.24 | 9.7 | 2.0 | 0 |
| Total | SFG | 180 | 177 | 70 | 53 | 3.38 | 1062.1 | 1.2 | 8.4 | 2.1 | 0 |
