Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 19 | 5 | 2.86 | 195.1 | 1.10 | 8.7 | 2.4 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 23 | ATL | 9 | 4 | 1 | 1 | 3.81 | 26.0 | 1.62 | 7.6 | 4.2 | 0 |
| 2018 | 24 | ATL | 14 | 5 | 1 | 4 | 2.94 | 33.2 | 1.37 | 11.8 | 5.3 | 0 |
| 2019 | 25 | ATL | 33 | 30 | 17 | 6 | 4.02 | 165.2 | 1.33 | 9.4 | 2.5 | 0 |
| 2020 | 26 | ATL | 11 | 11 | 7 | 0 | 2.25 | 56.0 | 1.09 | 8.0 | 3.0 | 0 |
| 2021 | 27 | ATL | 28 | 28 | 14 | 7 | 3.04 | 165.2 | 1.09 | 8.6 | 2.2 | 0 |
| 2022 | 28 | ATL | 30 | 30 | 14 | 7 | 2.48 | 185.1 | 1.01 | 8.3 | 1.6 | 0 |
| 2023 | 29 | ATL | 14 | 14 | 8 | 1 | 2.55 | 77.2 | 1.13 | 9.3 | 2.1 | 0 |
| 2024 | 30 | ATL | 29 | 29 | 11 | 10 | 3.25 | 174.1 | 1.16 | 8.6 | 2.9 | 0 |
| 2025 | 31 | NYY | 32 | 32 | 19 | 5 | 2.86 | 195.1 | 1.10 | 8.7 | 2.4 | 0 |
| Total | --- | 200 | 183 | 92 | 41 | 3.03 | 1079.2 | 1.15 | 8.8 | 2.5 | 0 |
