Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 13 | 5 | 2.87 | 181.2 | 0.99 | 9.4 | 2.5 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 24 | PHI | 26 | 26 | 8 | 10 | 6.02 | 133.0 | 1.51 | 9.5 | 3.9 | 0 |
| 2018 | 25 | PHI | 33 | 32 | 7 | 14 | 4.77 | 164.0 | 1.30 | 10.3 | 2.8 | 0 |
| 2019 | 26 | PHI | 30 | 13 | 4 | 6 | 5.38 | 93.2 | 1.52 | 8.6 | 3.8 | 1 |
| 2020 | 27 | 2TM | 5 | 2 | 2 | 0 | 6.89 | 15.2 | 1.53 | 9.8 | 3.5 | 0 |
| 2021 | 28 | BOS | 31 | 30 | 9 | 8 | 4.53 | 155.0 | 1.30 | 10.2 | 3.8 | 1 |
| 2022 | 29 | BOS | 33 | 33 | 10 | 12 | 4.56 | 179.2 | 1.38 | 8.8 | 3.7 | 0 |
| 2023 | 30 | BOS | 38 | 16 | 10 | 9 | 4.04 | 142.2 | 1.12 | 11.5 | 3.1 | 1 |
| 2024 | 31 | BOS | 27 | 26 | 6 | 12 | 4.14 | 145.2 | 1.13 | 10.6 | 2.2 | 0 |
| 2025 | 32 | SDP | 31 | 31 | 13 | 5 | 2.87 | 181.2 | 0.99 | 9.4 | 2.5 | 0 |
| Total | --- | 254 | 209 | 69 | 76 | 4.47 | 1211.0 | 1.27 | 9.9 | 3.2 | 3 |
