Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 156 | 649 | 89 | 61 | 178 | 7 | .297 | .345 | .394 | .739 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 22 | CHC | 20 | 82 | 13 | 17 | 22 | 3 | .282 | .305 | .436 | .741 |
| 2020 | 23 | CHC | 48 | 126 | 19 | 13 | 24 | 0 | .222 | .312 | .259 | .571 |
| 2021 | 24 | CHC | 44 | 170 | 13 | 16 | 45 | 0 | .302 | .382 | .369 | .751 |
| 2022 | 25 | CHC | 135 | 517 | 60 | 55 | 135 | 10 | .281 | .327 | .410 | .737 |
| 2023 | 26 | CHC | 150 | 688 | 98 | 68 | 175 | 9 | .283 | .346 | .383 | .729 |
| 2024 | 27 | CHC | 151 | 641 | 86 | 48 | 159 | 7 | .273 | .335 | .373 | .708 |
| 2025 | 28 | CHC | 156 | 649 | 89 | 61 | 178 | 7 | .297 | .345 | .394 | .739 |
| Total | CHC | 704 | 2873 | 378 | 278 | 738 | 36 | .282 | .340 | .384 | .724 |
