Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 162 | 709 | 87 | 126 | 170 | 38 | .272 | .347 | .524 | .871 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24 | NYM | 161 | 693 | 103 | 120 | 155 | 53 | .260 | .358 | .583 | .941 |
| 2020 | 25 | NYM | 57 | 239 | 31 | 35 | 48 | 16 | .231 | .326 | .490 | .816 |
| 2021 | 26 | NYM | 152 | 637 | 81 | 94 | 147 | 37 | .262 | .344 | .519 | .863 |
| 2022 | 27 | NYM | 160 | 685 | 95 | 131 | 162 | 40 | .271 | .352 | .518 | .870 |
| 2023 | 28 | NYM | 154 | 658 | 92 | 118 | 123 | 46 | .217 | .318 | .504 | .822 |
| 2024 | 29 | NYM | 162 | 695 | 91 | 88 | 146 | 34 | .240 | .329 | .459 | .788 |
| 2025 | 30 | NYM | 162 | 709 | 87 | 126 | 170 | 38 | .272 | .347 | .524 | .871 |
| Total | NYM | 1008 | 4316 | 580 | 712 | 951 | 264 | .253 | .341 | .516 | .857 |
