Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 163 | 729 | 99 | 109 | 153 | 35 | .252 | .372 | .479 | .851 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20 | BOS | 58 | 240 | 34 | 30 | 63 | 10 | .284 | .338 | .482 | .820 |
| 2018 | 21 | BOS | 121 | 490 | 59 | 66 | 108 | 21 | .240 | .298 | .433 | .731 |
| 2019 | 22 | BOS | 156 | 702 | 129 | 115 | 201 | 32 | .311 | .361 | .555 | .916 |
| 2020 | 23 | BOS | 57 | 248 | 32 | 43 | 61 | 11 | .263 | .310 | .483 | .793 |
| 2021 | 24 | BOS | 156 | 664 | 101 | 113 | 165 | 38 | .279 | .352 | .538 | .890 |
| 2022 | 25 | BOS | 141 | 614 | 84 | 88 | 164 | 27 | .295 | .358 | .521 | .879 |
| 2023 | 26 | BOS | 153 | 656 | 90 | 100 | 157 | 33 | .271 | .351 | .500 | .851 |
| 2024 | 27 | BOS | 138 | 601 | 87 | 83 | 143 | 28 | .272 | .354 | .516 | .870 |
| 2025 | 28 | 2TM | 163 | 729 | 99 | 109 | 153 | 35 | .252 | .372 | .479 | .851 |
| Total | --- | 1143 | 4944 | 715 | 747 | 1215 | 235 | .276 | .349 | .506 | .855 |
