Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 4 | 6 | 3.21 | 67.1 | 1.00 | 9.8 | 2.1 | 29 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 25 | CIN | 18 | 16 | 3 | 7 | 4.15 | 95.1 | 1.14 | 9.8 | 2.6 | 0 |
| 2016 | 26 | CIN | 37 | 5 | 3 | 2 | 2.53 | 78.1 | 1.14 | 9.5 | 3.0 | 6 |
| 2017 | 27 | CIN | 63 | 0 | 3 | 3 | 2.49 | 76.0 | 1.11 | 10.9 | 3.2 | 28 |
| 2018 | 28 | CIN | 66 | 0 | 2 | 5 | 2.38 | 72.0 | 1.07 | 10.0 | 3.1 | 30 |
| 2019 | 29 | CIN | 68 | 0 | 3 | 12 | 4.16 | 67.0 | 1.22 | 12.0 | 2.8 | 34 |
| 2020 | 30 | CIN | 22 | 0 | 4 | 3 | 2.74 | 23.0 | 0.91 | 12.1 | 2.0 | 8 |
| 2021 | 31 | LAA | 65 | 0 | 7 | 5 | 2.57 | 70.0 | 0.93 | 13.2 | 1.5 | 34 |
| 2022 | 32 | 2TM | 67 | 0 | 2 | 6 | 2.47 | 62.0 | 0.97 | 11.3 | 2.0 | 17 |
| 2023 | 33 | ATL | 58 | 0 | 5 | 4 | 2.75 | 55.2 | 1.19 | 11.0 | 2.4 | 33 |
| 2024 | 34 | ATL | 66 | 0 | 6 | 2 | 1.95 | 69.1 | 0.74 | 8.8 | 1.7 | 34 |
| 2025 | 35 | ATL | 70 | 0 | 4 | 6 | 3.21 | 67.1 | 1.00 | 9.8 | 2.1 | 29 |
| Total | --- | 600 | 21 | 42 | 55 | 2.90 | 736.0 | 1.05 | 10.6 | 2.5 | 253 |
