Batting
Pitching
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 158 | 727 | 146 | 102 | 172 | 55 | .282 | .392 | .622 | 1.014 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 23 | LAA | 114 | 367 | 59 | 61 | 93 | 22 | .285 | .361 | .564 | .925 |
| 2019 | 24 | LAA | 106 | 425 | 51 | 62 | 110 | 18 | .286 | .343 | .505 | .848 |
| 2020 | 25 | LAA | 46 | 175 | 23 | 24 | 29 | 7 | .190 | .291 | .366 | .657 |
| 2021 | 26 | LAA | 158 | 639 | 103 | 100 | 138 | 46 | .257 | .372 | .592 | .964 |
| 2022 | 27 | LAA | 157 | 666 | 90 | 95 | 160 | 34 | .273 | .356 | .519 | .875 |
| 2023 | 28 | LAA | 135 | 599 | 102 | 95 | 151 | 44 | .304 | .412 | .654 | 1.066 |
| 2024 | 29 | LAD | 159 | 731 | 134 | 130 | 197 | 54 | .310 | .390 | .646 | 1.036 |
| 2025 | 30 | LAD | 158 | 727 | 146 | 102 | 172 | 55 | .282 | .392 | .622 | 1.014 |
| Total | --- | 1033 | 4329 | 708 | 669 | 1050 | 280 | .282 | .374 | .582 | .956 |
