Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 141 | 639 | 94 | 69 | 179 | 15 | .304 | .355 | .457 | .812 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | WAS | 27 | 44 | 5 | 1 | 9 | 1 | .225 | .295 | .325 | .620 |
| 2016 | 23 | WAS | 73 | 324 | 53 | 40 | 105 | 13 | .342 | .370 | .567 | .937 |
| 2017 | 24 | WAS | 98 | 447 | 75 | 45 | 117 | 11 | .284 | .338 | .451 | .789 |
| 2018 | 25 | WAS | 162 | 740 | 103 | 73 | 180 | 19 | .271 | .344 | .416 | .760 |
| 2019 | 26 | WAS | 122 | 569 | 96 | 57 | 155 | 19 | .298 | .353 | .497 | .850 |
| 2020 | 27 | WAS | 59 | 259 | 46 | 41 | 78 | 12 | .335 | .394 | .588 | .982 |
| 2021 | 28 | 2TM | 148 | 646 | 107 | 77 | 195 | 28 | .328 | .375 | .536 | .911 |
| 2022 | 29 | LAD | 160 | 708 | 101 | 100 | 194 | 21 | .298 | .343 | .466 | .809 |
| 2023 | 30 | PHI | 155 | 691 | 102 | 76 | 170 | 26 | .266 | .320 | .459 | .779 |
| 2024 | 31 | PHI | 121 | 539 | 88 | 62 | 149 | 21 | .295 | .338 | .469 | .807 |
| 2025 | 32 | PHI | 141 | 639 | 94 | 69 | 179 | 15 | .304 | .355 | .457 | .812 |
| Total | --- | 1266 | 5606 | 870 | 641 | 1531 | 186 | .297 | .349 | .478 | .827 |
