Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 0 | 6 | 3 | 2.49 | 47.0 | 1.13 | 11.5 | 3.3 | 30 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 27 | CHC | 28 | 0 | 1 | 2 | 8.37 | 23.2 | 1.86 | 11.4 | 3.0 | 0 |
| 2022 | 28 | MIN | 39 | 0 | 4 | 3 | 4.80 | 45.0 | 1.49 | 9.8 | 3.4 | 0 |
| 2023 | 29 | MIL | 31 | 2 | 1 | 0 | 3.63 | 34.2 | 1.36 | 13.5 | 3.1 | 0 |
| 2024 | 30 | MIL | 48 | 0 | 1 | 3 | 2.72 | 46.1 | 1.01 | 9.7 | 2.7 | 21 |
| 2025 | 31 | MIL | 50 | 0 | 6 | 3 | 2.49 | 47.0 | 1.13 | 11.5 | 3.3 | 30 |
| Total | --- | 196 | 2 | 13 | 11 | 3.98 | 196.2 | 1.31 | 11.0 | 3.1 | 51 |
