Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 156 | 680 | 96 | 84 | 172 | 23 | .292 | .381 | .467 | .848 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20 | TOR | 123 | 514 | 52 | 69 | 126 | 15 | .272 | .339 | .433 | .772 |
| 2020 | 21 | TOR | 60 | 243 | 34 | 33 | 58 | 9 | .262 | .329 | .462 | .791 |
| 2021 | 22 | TOR | 161 | 698 | 123 | 111 | 188 | 48 | .311 | .401 | .601 | 1.002 |
| 2022 | 23 | TOR | 160 | 706 | 90 | 97 | 175 | 32 | .274 | .339 | .480 | .819 |
| 2023 | 24 | TOR | 156 | 682 | 78 | 94 | 159 | 26 | .264 | .345 | .444 | .789 |
| 2024 | 25 | TOR | 159 | 697 | 98 | 103 | 199 | 30 | .323 | .396 | .544 | .940 |
| 2025 | 26 | TOR | 156 | 680 | 96 | 84 | 172 | 23 | .292 | .381 | .467 | .848 |
| Total | TOR | 975 | 4220 | 571 | 591 | 1077 | 183 | .288 | .366 | .495 | .861 |
