Batting
2025
| G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 150 | 651 | 79 | 83 | 175 | 25 | .300 | .366 | .482 | .848 |
Career
| Year | Age | Team | G | PA | R | RBI | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 25 | CLE | 49 | 179 | 25 | 13 | 41 | 0 | .263 | .352 | .327 | .679 |
| 2018 | 26 | CLE | 39 | 120 | 15 | 15 | 34 | 1 | .312 | .375 | .422 | .797 |
| 2019 | 27 | TBR | 79 | 347 | 53 | 38 | 82 | 14 | .267 | .340 | .476 | .816 |
| 2020 | 28 | TBR | 34 | 138 | 16 | 11 | 35 | 2 | .307 | .428 | .386 | .814 |
| 2021 | 29 | TBR | 134 | 541 | 62 | 64 | 119 | 13 | .256 | .353 | .387 | .740 |
| 2022 | 30 | TBR | 137 | 558 | 71 | 57 | 140 | 9 | .296 | .401 | .423 | .824 |
| 2023 | 31 | TBR | 137 | 600 | 95 | 78 | 173 | 22 | .330 | .410 | .522 | .932 |
| 2024 | 32 | TBR | 145 | 621 | 55 | 65 | 158 | 14 | .281 | .341 | .414 | .755 |
| 2025 | 33 | TBR | 150 | 651 | 79 | 83 | 175 | 25 | .300 | .366 | .482 | .848 |
| Total | --- | 904 | 3755 | 471 | 424 | 957 | 100 | .290 | .372 | .442 | .814 |
