Pitching
Batting
2025
| G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 10 | 8 | 3.81 | 186.2 | 1.10 | 6.3 | 1.5 | 0 |
Career
| Year | Age | Team | G | GS | W | L | ERA | IP | WHIP | K/9 | BB/9 | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 22 | MIN | 8 | 2 | 0 | 2 | 6.20 | 20.1 | 1.77 | 6.2 | 4.9 | 0 |
| 2019 | 23 | MIN | 29 | 0 | 6 | 0 | 2.68 | 37.0 | 1.16 | 7.8 | 2.2 | 0 |
| 2020 | 24 | MIN | 6 | 0 | 0 | 0 | 9.95 | 6.1 | 2.37 | 4.3 | 4.3 | 0 |
| 2021 | 25 | SFG | 63 | 2 | 4 | 0 | 2.92 | 61.2 | 1.14 | 9.2 | 3.5 | 2 |
| 2022 | 26 | SFG | 39 | 0 | 3 | 3 | 5.08 | 44.1 | 1.38 | 7.9 | 2.6 | 1 |
| 2023 | 27 | 2TM | 28 | 14 | 3 | 6 | 4.10 | 90.0 | 1.18 | 7.4 | 1.2 | 0 |
| 2024 | 28 | TBR | 29 | 29 | 8 | 10 | 3.63 | 156.1 | 1.25 | 8.1 | 1.8 | 0 |
| 2025 | 29 | 2TM | 32 | 32 | 10 | 8 | 3.81 | 186.2 | 1.10 | 6.3 | 1.5 | 0 |
| Total | --- | 234 | 79 | 34 | 29 | 3.88 | 602.2 | 1.21 | 7.4 | 2.0 | 3 |
